By Skye
| Duty No |
Sign On |
Services | Card | Prev Duty |
Start Location | Start Time |
End Time |
End Location | Next Duty |
Block Duration |
Sign Off |
Shift Duration |
| 2550 | 15:34 | 39 | 2039 | 2555 | Q3 Queen St | 15:39 | 20:17 | Q3 Queen St | 2502 | 4h38 | ||
| 48X | 2048 | 2554 | B3 B'market H | 21:11 | 00:47 | TBG | 3h36 | 00:57 | 9h23 | |||
| 2551 | 04:25 | 48, 48X | 1048 | TBG | 04:35 | 08:18 | B3 B'market H | 2559 | 3h43 | |||
| 45 | 2045 | 2505 | A3 Angel Row | 09:20 | 12:20 | A3 Angel Row | 2519 | 3h00 | 12:23 | 7h58 | ||
| 2552 | 15:03 | 48 | 3048 | 2508 | B3 B'market H | 15:06 | 18:51 | TBG | 3h45 | |||
| 30 | 2030 | 2590 | U2 U Parl't St | 20:09 | 23:51 | TBG | 3h42 | 00:01 | 8h58 | |||
| 2553 | 06:40 | 39 | 2039 | TBG | 06:50 | 11:39 | Q3 Queen St | 2555 | 4h49 | |||
| 48 | 4048 | 2503 | B3 B'market H | 12:49 | 16:38 | B3 B'market H | 2504 | 3h49 | 16:41 | 10h01 | ||
| 2554 | 13:22 | 39 | 3039 | 2531 | Q3 Queen St | 13:27 | 16:46 | Q3 Queen St | 2506 | 3h19 | ||
| 48, 48X | 2048 | 2559 | B3 B'market H | 17:38 | 21:11 | B3 B'market H | 2550 | 3h33 | 21:14 | 7h52 | ||
| 2555 | 06:48 | 48 | 5048 | TBG | 06:58 | 10:34 | B3 B'market H | 2513 | 3h36 | |||
| 39 | 2039 | 2553 | Q3 Queen St | 11:39 | 15:39 | Q3 Queen St | 2550 | 4h00 | 15:44 | 8h56 | ||
| 2557 | 07:00 | 39 | 4039 | TBG | 07:10 | 11:15 | Q3 Queen St | 2521 | 4h05 | |||
| 30 | 2030 | 2527 | U2 U Parl't St | 12:34 | 16:34 | U2 U Parl't St | 2590 | 4h00 | 16:37 | 9h37 | ||
| 2559 | 08:15 | 48 | 1048 | 2551 | B3 B'market H | 08:18 | 12:04 | B3 B'market H | 2523 | 3h46 | ||
| 48 | 2048 | 2515 | B3 B'market H | 13:34 | 17:38 | B3 B'market H | 2554 | 4h04 | 17:41 | 9h26 | ||
| 2561 | 08:51 | 39 | 1039 | 2509 | Q3 Queen St | 08:56 | 11:27 | Q3 Queen St | 2529 | 2h31 | ||
| 30 | 4030 | 2501 | U2 U Parl't St | 11:54 | 13:14 | U2 U Parl't St | 2525 | 1h20 | ||||
| 45 | 2045 | 2519 | A3 Angel Row | 14:20 | 18:20 | A3 Angel Row | 2512 | 4h00 | 18:23 | 9h32 | ||
| 2563 | 08:47 | 45 | 1045 | 2511 | A3 Angel Row | 08:50 | 11:50 | A3 Angel Row | 2533 | 3h00 | ||
| 30 | 1030 | 2511 | U2 U Parl't St | 13:34 | 14:54 | U2 U Parl't St | 2533 | 1h20 | ||||
| 48 | 1048 | 2506 | B3 B'market H | 15:51 | 19:35 | TBG | 3h44 | 19:45 | 10h58 |
| Duty No |
Sign On |
Services | Card | Prev Duty |
Start Location | Start Time |
End Time |
End Location | Next Duty |
Block Duration |
Sign Off |
Shift Duration |
| 2550 | 15:01 | 48 | 3048 | 2514 | B3 B'market H | 15:04 | 19:35 | TBG | 4h31 | |||
| 48X | 4048 | 2554 | B3 B'market H | 21:11 | 00:47 | TBG | 3h36 | 00:57 | 9h56 | |||
| 2551 | 04:53 | 48 | 3048 | TBG | 05:03 | 08:44 | B3 B'market H | 2559 | 3h41 | |||
| 39 | 2039 | 2509 | Q3 Queen St | 09:47 | 12:09 | Q3 Queen St | 2519 | 2h22 | 12:14 | 7h21 | ||
| 2552 | 14:11 | 30 | 1030 | 2505 | U2 U Parl't St | 14:14 | 19:00 | TBG | 4h46 | |||
| 48X | 1048 | 2512 | B3 B'market H | 20:41 | 23:51 | TBG | 3h10 | 00:01 | 9h50 | |||
| 2553 | 05:34 | 39 | 1039 | TBG | 05:44 | 08:47 | Q3 Queen St | 2519 | 3h03 | |||
| 39 | 3039 | TBG | 10:00 | 13:09 | Q3 Queen St | 2506 | 3h09 | 13:14 | 7h40 | |||
| 2554 | 13:16 | 48 | 1048 | 2507 | B3 B'market H | 13:19 | 17:04 | B3 B'market H | 2512 | 3h45 | ||
| 48, 48X | 4048 | 2510 | B3 B'market H | 17:49 | 21:11 | B3 B'market H | 2550 | 3h22 | 21:14 | 7h58 | ||
| 2555 | 06:45 | 30 | 1030 | TBG | 06:55 | 10:14 | U2 U Parl't St | 2505 | 3h19 | |||
| 39 | 4039 | 2501 | Q3 Queen St | 11:45 | 14:57 | Q3 Queen St | 2521 | 3h12 | 15:02 | 8h17 | ||
| 2557 | 07:02 | 48 | 1048 | TBG | 07:12 | 10:44 | B3 B'market H | 2507 | 3h32 | |||
| 30 | 4030 | 2517 | U2 U Parl't St | 12:34 | 15:14 | U2 U Parl't St | 2525 | 2h40 | 15:17 | 8h15 | ||
| 2559 | 08:41 | 48 | 3048 | 2551 | B3 B'market H | 08:44 | 12:34 | B3 B'market H | 2514 | 3h50 | ||
| 48 | 5048 | 2561 | B3 B'market H | 14:19 | 18:55 | TBG | 4h36 | 19:05 | 10h24 | |||
| 2561 | 09:01 | 48 | 5048 | 2503 | B3 B'market H | 09:04 | 14:19 | B3 B'market H | 2559 | 5h15 | ||
| 45 | 1045 | 2512 | A3 Angel Row | 15:50 | 19:35 | A3 Angel Row | 2504 | 3h45 | 19:38 | 10h37 | ||
| 2563 | 09:38 | 30 | 3030 | TBG | 09:48 | 12:14 | U2 U Parl't St | 2527 | 2h26 | |||
| 30 | 3030 | 2527 | U2 U Parl't St | 13:34 | 17:01 | TBG | 3h27 | 17:11 | 7h33 |
| Duty No |
Sign On |
Services | Card | Prev Duty |
Start Location | Start Time |
End Time |
End Location | Next Duty |
Block Duration |
Sign Off |
Shift Duration |
| 2550 | 12:39 | 48 | 2553 | 2048 | B3 B'market H | 12:42 | 15:42 | B3 B'market H | 2552 | 3h00 | ||
| 48, 48X | 2553 | 1048 | B3 B'market H | 16:42 | 18:23 | TBG | 1h41 | |||||
| 48X | 2553 | 3048 | B3 B'market H | 19:41 | 23:42 | TBG | 4h01 | 23:52 | 11h13 | |||
| 2551 | 05:30 | 48X | 1048 | TBG | 05:40 | 09:28 | B3 B'market H | 2555 | 3h48 | |||
| 48 | 3048 | TBG | 10:50 | 14:42 | B3 B'market H | 2555 | 3h52 | 14:45 | 9h15 | |||
| 2552 | 15:39 | 48, 48X | 2550 | 2048 | B3 B'market H | 15:42 | 18:13 | B3 B'market H | 2555 | 2h31 | ||
| 48X | 2555 | 2048 | B3 B'market H | 19:11 | 22:57 | TBG | 3h46 | 23:07 | 7h28 | |||
| 2553 | 07:59 | 48, 48X | 2048 | TBG | 08:09 | 12:42 | B3 B'market H | 2550 | 4h33 | |||
| 48 | 2555 | 1048 | B3 B'market H | 13:42 | 16:42 | B3 B'market H | 2550 | 3h00 | ||||
| 48X | 2555 | 3048 | B3 B'market H | 17:40 | 19:41 | B3 B'market H | 2550 | 2h01 | 19:44 | 11h45 | ||
| 2555 | 09:25 | 48 | 2551 | 1048 | B3 B'market H | 09:28 | 13:42 | B3 B'market H | 2553 | 4h14 | ||
| 48, 48X | 2551 | 3048 | B3 B'market H | 14:42 | 17:40 | B3 B'market H | 2553 | 2h58 | ||||
| 48X | 2552 | 2048 | B3 B'market H | 18:13 | 19:11 | B3 B'market H | 2552 | 0h58 | 19:14 | 9h49 |